Last updated: 2024-02-05

Checks: 7 0

Knit directory: Cardiotoxicity/

This reproducible R Markdown analysis was created with workflowr (version 1.7.1). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20230109) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version df08393. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .RData
    Ignored:    .Rhistory
    Ignored:    .Rproj.user/
    Ignored:    analysis/variance_values by gene.png
    Ignored:    data/41588_2018_171_MOESM3_ESMeQTL_ST2_for paper.csv
    Ignored:    data/Arr_GWAS.txt
    Ignored:    data/Arr_geneset.RDS
    Ignored:    data/BC_cell_lines.csv
    Ignored:    data/BurridgeDOXTOX.RDS
    Ignored:    data/CADGWASgene_table.csv
    Ignored:    data/CAD_geneset.RDS
    Ignored:    data/CALIMA_Data/
    Ignored:    data/CMD04_75DRCviability.csv
    Ignored:    data/CMD04_87DRCviability.csv
    Ignored:    data/CMD05_75DRCviability.csv
    Ignored:    data/CMD05_87DRCviability.csv
    Ignored:    data/Clamp_Summary.csv
    Ignored:    data/Cormotif_24_k1-5_raw.RDS
    Ignored:    data/Counts_RNA_ERMatthews.txt
    Ignored:    data/DAgostres24.RDS
    Ignored:    data/DAtable1.csv
    Ignored:    data/DDEMresp_list.csv
    Ignored:    data/DDE_reQTL.txt
    Ignored:    data/DDEresp_list.csv
    Ignored:    data/DEG-GO/
    Ignored:    data/DEG_cormotif.RDS
    Ignored:    data/DF_Plate_Peak.csv
    Ignored:    data/DRC48hoursdata.csv
    Ignored:    data/Da24counts.txt
    Ignored:    data/Dx24counts.txt
    Ignored:    data/Dx_reQTL_specific.txt
    Ignored:    data/EPIstorelist24.RDS
    Ignored:    data/Ep24counts.txt
    Ignored:    data/FC_necela.RDS
    Ignored:    data/FC_necela_names.RDS
    Ignored:    data/Full_LD_rep.csv
    Ignored:    data/GOIsig.csv
    Ignored:    data/GOplots.R
    Ignored:    data/GTEX_setsimple.csv
    Ignored:    data/GTEX_sig24.RDS
    Ignored:    data/GTEx_gene_list.csv
    Ignored:    data/HFGWASgene_table.csv
    Ignored:    data/HF_geneset.RDS
    Ignored:    data/Heart_Left_Ventricle.v8.egenes.txt
    Ignored:    data/Heatmap_mat.RDS
    Ignored:    data/Heatmap_sig.RDS
    Ignored:    data/Hf_GWAS.txt
    Ignored:    data/K_cluster
    Ignored:    data/K_cluster_kisthree.csv
    Ignored:    data/K_cluster_kistwo.csv
    Ignored:    data/Knowles_log2cpm_real.RDS
    Ignored:    data/Knowles_variation_data.RDS
    Ignored:    data/Knowles_variation_data_conc.RDS
    Ignored:    data/Knowlesvarlist.RDS
    Ignored:    data/LD50_05via.csv
    Ignored:    data/LDH48hoursdata.csv
    Ignored:    data/Mt24counts.txt
    Ignored:    data/NoRespDEG_final.csv
    Ignored:    data/RINsamplelist.txt
    Ignored:    data/RNA_seq_trial.RDS
    Ignored:    data/Schneider_GWAS.txt
    Ignored:    data/Seonane2019supp1.txt
    Ignored:    data/Sup_replicate_values.csv
    Ignored:    data/TMMnormed_x.RDS
    Ignored:    data/TOP2Bi-24hoursGO_analysis.csv
    Ignored:    data/TR24counts.txt
    Ignored:    data/TableS10.csv
    Ignored:    data/TableS11.csv
    Ignored:    data/TableS9.csv
    Ignored:    data/Top2_expression.RDS
    Ignored:    data/Top2biresp_cluster24h.csv
    Ignored:    data/Var_test_list.RDS
    Ignored:    data/Var_test_list24.RDS
    Ignored:    data/Var_test_list24alt.RDS
    Ignored:    data/Var_test_list3.RDS
    Ignored:    data/Vargenes.RDS
    Ignored:    data/Viabilitylistfull.csv
    Ignored:    data/allexpressedgenes.txt
    Ignored:    data/allfinal3hour.RDS
    Ignored:    data/allgenes.txt
    Ignored:    data/allmatrix.RDS
    Ignored:    data/allmymatrix.RDS
    Ignored:    data/annotation_data_frame.RDS
    Ignored:    data/averageviabilitytable.RDS
    Ignored:    data/averageviabilitytable.csv
    Ignored:    data/avgLD50.RDS
    Ignored:    data/avg_LD50.RDS
    Ignored:    data/avg_via_table.csv
    Ignored:    data/backGL.txt
    Ignored:    data/burr_genes.RDS
    Ignored:    data/calcium_data.RDS
    Ignored:    data/clamp_summary.RDS
    Ignored:    data/cormotif_3hk1-8.RDS
    Ignored:    data/cormotif_initalK5.RDS
    Ignored:    data/cormotif_initialK5.RDS
    Ignored:    data/cormotif_initialall.RDS
    Ignored:    data/cormotifprobs.csv
    Ignored:    data/counts24hours.RDS
    Ignored:    data/cpmcount.RDS
    Ignored:    data/cpmnorm_counts.csv
    Ignored:    data/crispr_genes.csv
    Ignored:    data/ctnnt_results.txt
    Ignored:    data/cvd_GWAS.txt
    Ignored:    data/dat_cpm.RDS
    Ignored:    data/data_outline.txt
    Ignored:    data/drug_noveh1.csv
    Ignored:    data/efit2.RDS
    Ignored:    data/efit2_final.RDS
    Ignored:    data/efit2results.RDS
    Ignored:    data/ensembl_backup.RDS
    Ignored:    data/ensgtotal.txt
    Ignored:    data/filcpm_counts.RDS
    Ignored:    data/filenameonly.txt
    Ignored:    data/filtered_cpm_counts.csv
    Ignored:    data/filtered_raw_counts.csv
    Ignored:    data/filtermatrix_x.RDS
    Ignored:    data/folder_05top/
    Ignored:    data/framefun24.RDS
    Ignored:    data/geneDoxonlyQTL.csv
    Ignored:    data/gene_corr_df.RDS
    Ignored:    data/gene_corr_frame.RDS
    Ignored:    data/gene_prob_tran3h.RDS
    Ignored:    data/gene_probabilityk5.RDS
    Ignored:    data/geneset_24.RDS
    Ignored:    data/gostresTop2bi_ER.RDS
    Ignored:    data/gostresTop2bi_LR
    Ignored:    data/gostresTop2bi_LR.RDS
    Ignored:    data/gostresTop2bi_TI.RDS
    Ignored:    data/gostrescoNR
    Ignored:    data/gtex/
    Ignored:    data/heartgenes.csv
    Ignored:    data/highly_var_genelist.RDS
    Ignored:    data/hsa_kegg_anno.RDS
    Ignored:    data/individualDRCfile.RDS
    Ignored:    data/individual_DRC48.RDS
    Ignored:    data/individual_LDH48.RDS
    Ignored:    data/indv_noveh1.csv
    Ignored:    data/kegglistDEG.RDS
    Ignored:    data/kegglistDEG24.RDS
    Ignored:    data/kegglistDEG3.RDS
    Ignored:    data/knowfig4.csv
    Ignored:    data/knowfig5.csv
    Ignored:    data/label_list.RDS
    Ignored:    data/ld50_table.csv
    Ignored:    data/mean_vardrug1.csv
    Ignored:    data/mean_varframe.csv
    Ignored:    data/mymatrix.RDS
    Ignored:    data/new_ld50avg.RDS
    Ignored:    data/nonresponse_cluster24h.csv
    Ignored:    data/norm_LDH.csv
    Ignored:    data/norm_counts.csv
    Ignored:    data/old_sets/
    Ignored:    data/organized_drugframe.csv
    Ignored:    data/pca_all_anno.csv
    Ignored:    data/plan2plot.png
    Ignored:    data/plot_intv_list.RDS
    Ignored:    data/plot_list_DRC.RDS
    Ignored:    data/qval24hr.RDS
    Ignored:    data/qval3hr.RDS
    Ignored:    data/qvalueEPItemp.RDS
    Ignored:    data/raw_counts.csv
    Ignored:    data/response_cluster24h.csv
    Ignored:    data/sampsettrz.RDS
    Ignored:    data/schneider_closest_output.RDS
    Ignored:    data/sigVDA24.txt
    Ignored:    data/sigVDA3.txt
    Ignored:    data/sigVDX24.txt
    Ignored:    data/sigVDX3.txt
    Ignored:    data/sigVEP24.txt
    Ignored:    data/sigVEP3.txt
    Ignored:    data/sigVMT24.txt
    Ignored:    data/sigVMT3.txt
    Ignored:    data/sigVTR24.txt
    Ignored:    data/sigVTR3.txt
    Ignored:    data/siglist.RDS
    Ignored:    data/siglist_final.RDS
    Ignored:    data/siglist_old.RDS
    Ignored:    data/slope_table.csv
    Ignored:    data/supp10_24hlist.RDS
    Ignored:    data/supp10_3hlist.RDS
    Ignored:    data/supp_normLDH48.RDS
    Ignored:    data/supp_pca_all_anno.RDS
    Ignored:    data/supp_viadata.csv
    Ignored:    data/table3a.omar
    Ignored:    data/test_run_sample_list.txt
    Ignored:    data/testlist.txt
    Ignored:    data/toplistall.RDS
    Ignored:    data/trtonly_24h_genes.RDS
    Ignored:    data/trtonly_3h_genes.RDS
    Ignored:    data/tvl24hour.txt
    Ignored:    data/tvl24hourw.txt
    Ignored:    data/venn_code.R
    Ignored:    data/viability.RDS

Untracked files:
    Untracked:  .RDataTmp
    Untracked:  .RDataTmp1
    Untracked:  .RDataTmp2
    Untracked:  .RDataTmp3
    Untracked:  3hr all.pdf
    Untracked:  Code_files_list.csv
    Untracked:  Data_files_list.csv
    Untracked:  Doxorubicin_vehicle_3_24.csv
    Untracked:  Doxtoplist.csv
    Untracked:  EPIqvalue_analysis.Rmd
    Untracked:  Final.sup.pdf
    Untracked:  GWAS_list_of_interest.xlsx
    Untracked:  KEGGpathwaylist.R
    Untracked:  NA
    Untracked:  OmicNavigator_learn.R
    Untracked:  SNP_egenes_allfiles.RDS
    Untracked:  SNP_frame_pdf
    Untracked:  SNP_frame_pdf.pdf
    Untracked:  SigDoxtoplist.csv
    Untracked:  analysis/DRC_viability_check.Rmd
    Untracked:  analysis/New_code_dec-23.R
    Untracked:  analysis/cellcycle_kegg_genes.R
    Untracked:  analysis/ciFIT.R
    Untracked:  analysis/export_to_excel.R
    Untracked:  analysis/featureCountsPLAY.R
    Untracked:  cleanupfiles_script.R
    Untracked:  code/biomart_gene_names.R
    Untracked:  code/constantcode.R
    Untracked:  code/corMotifcustom.R
    Untracked:  code/cpm_boxplot.R
    Untracked:  code/extracting_ggplot_data.R
    Untracked:  code/movingfilesto_ppl.R
    Untracked:  code/pearson_extract_func.R
    Untracked:  code/pearson_tox_extract.R
    Untracked:  code/plot1C.fun.R
    Untracked:  code/spearman_extract_func.R
    Untracked:  code/venndiagramcolor_control.R
    Untracked:  cormotif_p.post.list_4.csv
    Untracked:  figS1024h.pdf
    Untracked:  final.pdf
    Untracked:  individual-legenddark2.png
    Untracked:  installed_old.rda
    Untracked:  listoftranscripts
    Untracked:  motif_ER.txt
    Untracked:  motif_LR.txt
    Untracked:  motif_NR.txt
    Untracked:  motif_TI.txt
    Untracked:  output/ABHD8_dif_values.RDS
    Untracked:  output/C3orf18_dif_values.RDS
    Untracked:  output/Cardiotox_dif_values.RDS
    Untracked:  output/DNR_DEGlist.csv
    Untracked:  output/DNRvenn.RDS
    Untracked:  output/DOX_DEGlist.csv
    Untracked:  output/DOX_de_goi.csv
    Untracked:  output/DOXvenn.RDS
    Untracked:  output/EEF1B2_dif_values.RDS
    Untracked:  output/EEIG1_dif_values.RDS
    Untracked:  output/EPI_DEGlist.csv
    Untracked:  output/EPIvenn.RDS
    Untracked:  output/ESGN_rds.RDS
    Untracked:  output/FC_necela.RDS
    Untracked:  output/FC_necela_names.RDS
    Untracked:  output/FRS2_dif_values.RDS
    Untracked:  output/Figures/
    Untracked:  output/GTEXv8_gene_median_tpm.RDS
    Untracked:  output/GTEXv8_gene_tpm_heart_left_ventricle.RDS
    Untracked:  output/HDDC2_dif_values.RDS
    Untracked:  output/HER2_gene.RDS
    Untracked:  output/KEGGcellcyclegenes.RDS
    Untracked:  output/Knowles_S13.csv
    Untracked:  output/Knowles_log2cpm.csv
    Untracked:  output/Knowles_supp13.csv
    Untracked:  output/LD50tox_table.RDS
    Untracked:  output/MTX_DEGlist.csv
    Untracked:  output/MTXvenn.RDS
    Untracked:  output/PEX16_dif_values.RDS
    Untracked:  output/RASIP1_dif_values.RDS
    Untracked:  output/RMI1_dif_values.RDS
    Untracked:  output/RSID_QTL_list_full.txt
    Untracked:  output/SETA_analysis_reyes.RDS
    Untracked:  output/SGWAS_top50_order.csv
    Untracked:  output/SLC27A1_dif_values.RDS
    Untracked:  output/SLC28A3_dif_values.RDS
    Untracked:  output/SNP_egenes_allfiles.RDS
    Untracked:  output/SNP_list_ID.RDS
    Untracked:  output/SNP_list_full.txt
    Untracked:  output/SNP_supp.RDS
    Untracked:  output/TGFBR3L_dif_values.RDS
    Untracked:  output/TNS2_dif_values.RDS
    Untracked:  output/TOP_50SNPreffile.csv
    Untracked:  output/TRZ_DEGlist.csv
    Untracked:  output/TableS8.csv
    Untracked:  output/Volcanoplot_10
    Untracked:  output/Volcanoplot_10.RDS
    Untracked:  output/ZNF740_dif_values.RDS
    Untracked:  output/allfinal_sup10.RDS
    Untracked:  output/counts_v8_heart_left_ventricle_gct.RDS
    Untracked:  output/crisprfoldchange.RDS
    Untracked:  output/endocytosisgenes.csv
    Untracked:  output/expre7k.csv
    Untracked:  output/expressed_egenes_by_RSID.csv
    Untracked:  output/gene_corr_fig9.RDS
    Untracked:  output/genes.RDS
    Untracked:  output/legend_b.RDS
    Untracked:  output/motif_ERrep.RDS
    Untracked:  output/motif_LRrep.RDS
    Untracked:  output/motif_NRrep.RDS
    Untracked:  output/motif_TI_rep.RDS
    Untracked:  output/near_genes_SNP1.RDS
    Untracked:  output/necela_list_test.RDS
    Untracked:  output/necela_val_genes.RDS
    Untracked:  output/output-old/
    Untracked:  output/rank24genes.csv
    Untracked:  output/rank3genes.csv
    Untracked:  output/sequencinginformationforsupp.csv
    Untracked:  output/sequencinginformationforsupp.prn
    Untracked:  output/sigVDA24.txt
    Untracked:  output/sigVDA3.txt
    Untracked:  output/sigVDX24.txt
    Untracked:  output/sigVDX3.txt
    Untracked:  output/sigVEP24.txt
    Untracked:  output/sigVEP3.txt
    Untracked:  output/sigVMT24.txt
    Untracked:  output/sigVMT3.txt
    Untracked:  output/sigVTR24.txt
    Untracked:  output/sigVTR3.txt
    Untracked:  output/supplementary_motif_list_GO.RDS
    Untracked:  output/test_biomart_run.RDS
    Untracked:  output/toptablebydrug.RDS
    Untracked:  output/trop_knowles_fun.csv
    Untracked:  output/tvl24hour.txt
    Untracked:  output/x_counts.RDS
    Untracked:  reneebasecode.R

Unstaged changes:
    Modified:   analysis/DRC_analysis.Rmd
    Modified:   analysis/GOI_plots.Rmd
    Modified:   analysis/GTEx_genes.Rmd
    Deleted:    analysis/Knowles2019.Rmd
    Modified:   output/daplot.RDS
    Modified:   output/dxplot.RDS
    Modified:   output/epplot.RDS
    Modified:   output/mtplot.RDS
    Modified:   output/plan2plot.png
    Modified:   output/trplot.RDS
    Modified:   output/veplot.RDS

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the repository in which changes were made to the R Markdown (analysis/RNAseqanalysis.Rmd) and HTML (docs/RNAseqanalysis.html) files. If you’ve configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view the files as they were in that past version.

File Version Author Date Message
Rmd df08393 reneeisnowhere 2024-02-05 updates to scripts
Rmd f4bd5e1 reneeisnowhere 2023-06-27 checking code changes overtime
html c2db62c reneeisnowhere 2023-06-16 Build site.
Rmd d27d788 reneeisnowhere 2023-06-16 updates
Rmd 575fd81 reneeisnowhere 2023-04-11 updating cormotif
Rmd 4e52216 reneeisnowhere 2023-03-31 End of week updates
Rmd 3a26d52 reneeisnowhere 2023-03-22 Wed poster analysis changes
Rmd 945460e reneeisnowhere 2023-03-19 Updating go plot with reorder
Rmd 9cbe858 reneeisnowhere 2023-03-10 Codescramble update
Rmd f31edb7 reneeisnowhere 2023-03-03 altered script to significance of 0.05 to generate the sig05 files
Rmd 28fb31f reneeisnowhere 2023-02-24 Friday-updates
html 64c9be0 reneeisnowhere 2023-02-10 Build site.
Rmd 7a6d5d5 reneeisnowhere 2023-02-10 updates for the week part 500
html cdd9374 reneeisnowhere 2023-02-10 Build site.
Rmd 40fb340 reneeisnowhere 2023-02-10 updates for the week
Rmd accc241 reneeisnowhere 2023-02-10 updates for the week
Rmd 1fc5c19 reneeisnowhere 2023-02-09 Git update

Hello! I am first loading all the beautiful libraries I will need.

#library(Biobase)
library(edgeR)#
library(limma)#
library(RColorBrewer)
# library(mixOmics)
#library(VennDiagram)
#library(HTSFilter)
library(gridExtra)#
library(reshape2)#
library(devtools)
library(AnnotationHub)
library(tidyverse)
library(scales)
library(biomaRt)#
library(Homo.sapiens)
library(cowplot)#
library(ggrepel)#
library(corrplot)
library(Hmisc)

The next step is to load all the data I will be using. Currently, I am not posting the raw data, but I will release in the future.

This is how I retrieved the gene symbols.

 ###now we add genenames to the geneid###
 
geneid <- rownames(mymatrix) ### pulls the names we have in the counts file
genes <- select(Homo.sapiens, keys=geneid, columns=c("SYMBOL"),
  keytype="ENTREZID")
genes <- genes[!duplicated(genes$ENTREZID),]
mymatrix$genes <- genes

Filtering out low count genes

Filtering the genes that are lowly expressed using several methods.

First method, removing only those rows with zero counts across all samples.

# 
# old.par <- par(mar = c(0, 0, 0, 0))
# par(old.par)
# boxplot(data =RNAseqreads, total~Sample, main = "Boxplots of total reads",xaxt = "n", xlab= "")
# x_axis_labels(labels = samplenames, every_nth = 1, adj=1, srt =90, cex =0.4)
# ggplot(RNAseqreads, x = Sample, y = total)+
#   geom_boxplot()

table(rowSums(mymatrix$counts==0)==72)

FALSE  TRUE 
26487  1908 

This filtering would leave 24931 genes and remove 3464, That is too many leftover genes!

So now to try something a little more stringent using the built in function from the edgeR package.

keep <- filterByExpr.DGEList(mymatrix, group = group)
filter_test <- mymatrix[keep, , keep.lib.sizes=FALSE]
dim(filter_test)
[1] 17189    72

This method effectively uses a cutoff off that leaves 14448 genes. The cutoff is determined by keeping genes that have a count-per-million (CPM) above 10, (the default minimum set) in 6 samples. A set is determined using the design matrix.
For my design, I grouped my 72 samples into sets of 6, one set includes each individual + a specific treatment + a specific time.

The beginning cutoff-standard in our lab is to start by using the rowMeans >0 cutoff on the log10 of cpm.

cpm <- cpm(mymatrix)
lcpm <- cpm(mymatrix, log=TRUE)  ### for determining the basic cutoffs
dim(lcpm)
[1] 28395    72
L <- mean(mymatrix$samples$lib.size) * 1e-6
M <- median(mymatrix$samples$lib.size) * 1e-6
c(L, M)
[1] 21.77031 19.77884
filcpm_matrix <- subset(lcpm, (rowMeans(lcpm)>0))


write.csv(filcpm_matrix, "data/filtered_cpm_counts.csv")
dim(filcpm_matrix)
[1] 14084    72
##method 2 with rowMeans
row_means <- rowMeans(lcpm)
x <- mymatrix[row_means > 0,]
dim(x)
[1] 14084    72
write.csv(x$counts, "data/raw_counts.csv")
saveRDS(x,"data/filtermatrix_x.RDS")

Both of the above methods leave 14823 genes from 28,395. I prefer the second method, which keeps the DGEList format of the data.

Version Author Date
cdd9374 reneeisnowhere 2023-02-10

Version Author Date
cdd9374 reneeisnowhere 2023-02-10

Version Author Date
cdd9374 reneeisnowhere 2023-02-10

Version Author Date
cdd9374 reneeisnowhere 2023-02-10

Version Author Date
cdd9374 reneeisnowhere 2023-02-10

now I will produce the RIN x sample plots:###

Version Author Date
c2db62c reneeisnowhere 2023-06-16
cdd9374 reneeisnowhere 2023-02-10

Version Author Date
cdd9374 reneeisnowhere 2023-02-10

Version Author Date
c2db62c reneeisnowhere 2023-06-16
cdd9374 reneeisnowhere 2023-02-10

Version Author Date
cdd9374 reneeisnowhere 2023-02-10

Version Author Date
c2db62c reneeisnowhere 2023-06-16
cdd9374 reneeisnowhere 2023-02-10

Principal Component Analysis

PCA was done using code adopted from J. Blischak.



###  Vehicle 

Version Author Date
c2db62c reneeisnowhere 2023-06-16
cdd9374 reneeisnowhere 2023-02-10


###  Daunorubicin 

Version Author Date
c2db62c reneeisnowhere 2023-06-16
cdd9374 reneeisnowhere 2023-02-10


###  Doxorubicin 

Version Author Date
c2db62c reneeisnowhere 2023-06-16
cdd9374 reneeisnowhere 2023-02-10


###  Epirubicin 

Version Author Date
c2db62c reneeisnowhere 2023-06-16
cdd9374 reneeisnowhere 2023-02-10


###  Mitoxantrone 

Version Author Date
c2db62c reneeisnowhere 2023-06-16
cdd9374 reneeisnowhere 2023-02-10


###  Trastuzumab 

Version Author Date
c2db62c reneeisnowhere 2023-06-16
cdd9374 reneeisnowhere 2023-02-10

PCA of all 72 samples

Warning: `qplot()` was deprecated in ggplot2 3.4.0.
This warning is displayed once every 8 hours.
Call `lifecycle::last_lifecycle_warnings()` to see where this warning was
generated.

Version Author Date
cdd9374 reneeisnowhere 2023-02-10
             samplenames indv         drug time RIN group        PC1
Da.1.3h  MCW_RM_R_11_S72    1 Daunorubicin   3h 9.3     1 -18.801867
Do.1.3h  MCW_RM_R_12_S1_    1  Doxorubicin   3h 9.8     2 -12.477726
Ep.1.3h  MCW_RM_R_13_S2_    1   Epirubicin   3h 9.8     3 -12.502827
Mi.1.3h  MCW_RM_R_14_S3_    1 Mitoxantrone   3h  10     4 -10.669231
Tr.1.3h  MCW_RM_R_15_S4_    1  Trastuzumab   3h 9.6     5 -11.883176
Ve.1.3h  MCW_RM_R_16_S5_    1      Vehicle   3h 9.9     6 -14.354941
Da.1.24h MCW_RM_R_17_S6_    1 Daunorubicin  24h 7.8     7 133.112599
Do.1.24h MCW_RM_R_18_S7_    1  Doxorubicin  24h 8.7     8 127.043322
Ep.1.24h MCW_RM_R_19_S8_    1   Epirubicin  24h 8.6     9 140.502625
Mi.1.24h MCW_RM_R_20_S9_    1 Mitoxantrone  24h 9.1    10  33.538711
Tr.1.24h MCW_RM_R_21_S10    1  Trastuzumab  24h 9.4    11  -8.639401
Ve.1.24h MCW_RM_R_22_S11    1      Vehicle  24h 9.3    12 -10.980966
Da.2.3h  MCW_RM_R_23_S12    2 Daunorubicin   3h 9.4     1 -56.228403
Do.2.3h  MCW_RM_R_24_S13    2  Doxorubicin   3h 9.6     2 -54.025883
Ep.2.3h  MCW_RM_R_25_S14    2   Epirubicin   3h 9.9     3 -52.539005
Mi.2.3h  MCW_RM_R_26_S15    2 Mitoxantrone   3h 9.4     4 -46.610204
Tr.2.3h  MCW_RM_R_27_S16    2  Trastuzumab   3h 9.9     5 -56.868667
Ve.2.3h  MCW_RM_R_28_S17    2      Vehicle   3h 9.8     6 -56.481720
Da.2.24h MCW_RM_R_29_S18    2 Daunorubicin  24h 9.5     7 116.277807
Do.2.24h MCW_RM_R_30_S19    2  Doxorubicin  24h 9.9     8 132.058008
Ep.2.24h MCW_RM_R_31_S20    2   Epirubicin  24h 9.6     9  38.091266
Mi.2.24h MCW_RM_R_32_S21    2 Mitoxantrone  24h 9.9    10 -24.495348
Tr.2.24h MCW_RM_R_33_S22    2  Trastuzumab  24h 8.8    11 -57.574004
Ve.2.24h MCW_RM_R_34_S23    2      Vehicle  24h 9.5    12 -62.681169
Da.3.3h  MCW_RM_R_35_S60    3 Daunorubicin   3h 9.3     1 -39.816800
Do.3.3h  MCW_RM_R_36_S61    3  Doxorubicin   3h  10     2 -37.633581
Ep.3.3h  MCW_RM_R_37_S62    3   Epirubicin   3h 9.3     3 -45.111289
Mi.3.3h  MCW_RM_R_38_S63    3 Mitoxantrone   3h 9.6     4 -48.565611
Tr.3.3h  MCW_RM_R_39_S64    3  Trastuzumab   3h 9.7     5 -45.188098
Ve.3.3h  MCW_RM_R_40_S65    3      Vehicle   3h 9.4     6 -51.171067
Da.3.24h MCW_RM_R_41_S66    3 Daunorubicin  24h 8.9     7 106.948600
Do.3.24h MCW_RM_R_42_S67    3  Doxorubicin  24h 7.5     8 108.983709
Ep.3.24h MCW_RM_R_43_S68    3   Epirubicin  24h 8.6     9 130.765696
Mi.3.24h MCW_RM_R_44_S69    3 Mitoxantrone  24h 8.5    10  -6.504792
Tr.3.24h MCW_RM_R_45_S70    3  Trastuzumab  24h 8.6    11 -52.538480
Ve.3.24h MCW_RM_R_46_S71    3      Vehicle  24h 9.3    12 -60.196789
Da.4.3h  MCW_RM_R_47_S24    4 Daunorubicin   3h 9.6     1 -25.797717
Do.4.3h  MCW_RM_R_48_S25    4  Doxorubicin   3h 9.6     2 -31.029147
Ep.4.3h  MCW_RM_R_49_S26    4   Epirubicin   3h 9.4     3 -27.951634
Mi.4.3h  MCW_RM_R_50_S27    4 Mitoxantrone   3h 9.7     4 -27.542076
Tr.4.3h  MCW_RM_R_51_S28    4  Trastuzumab   3h 9.9     5 -33.226852
Ve.4.3h  MCW_RM_R_52_S29    4      Vehicle   3h  10     6 -28.909159
Da.4.24h MCW_RM_R_53_S30    4 Daunorubicin  24h 9.4     7 116.151811
Do.4.24h MCW_RM_R_54_S31    4  Doxorubicin  24h 9.6     8 119.226876
Ep.4.24h MCW_RM_R_55_S32    4   Epirubicin  24h 9.4     9 111.579718
Mi.4.24h MCW_RM_R_56_S33    4 Mitoxantrone  24h 9.5    10   7.516338
Tr.4.24h MCW_RM_R_57_S34    4  Trastuzumab  24h 9.8    11 -27.393690
Ve.4.24h MCW_RM_R_58_S35    4      Vehicle  24h 9.5    12 -26.107083
Da.5.3h  MCW_RM_R_59_S36    5 Daunorubicin   3h 9.6     1 -24.048107
Do.5.3h  MCW_RM_R_60_S37    5  Doxorubicin   3h 9.7     2 -24.634225
Ep.5.3h  MCW_RM_R_61_S38    5   Epirubicin   3h 9.6     3 -29.927845
Mi.5.3h  MCW_RM_R_62_S39    5 Mitoxantrone   3h 9.9     4 -33.906761
Tr.5.3h  MCW_RM_R_63_S40    5  Trastuzumab   3h 9.6     5 -39.325444
Ve.5.3h  MCW_RM_R_64_S41    5      Vehicle   3h  10     6 -36.648464
Da.5.24h MCW_RM_R_65_S42    5 Daunorubicin  24h 8.3     7  91.009431
Do.5.24h MCW_RM_R_66_S43    5  Doxorubicin  24h 8.4     8  88.675805
Ep.5.24h MCW_RM_R_67_S44    5   Epirubicin  24h 9.4     9  70.928861
Mi.5.24h MCW_RM_R_68_S45    5 Mitoxantrone  24h 9.7    10  10.795178
Tr.5.24h MCW_RM_R_69_S46    5  Trastuzumab  24h  10    11 -39.481396
Ve.5.24h MCW_RM_R_70_S47    5      Vehicle  24h  10    12 -37.407749
Da.6.3h  MCW_RM_R_71_S48    6 Daunorubicin   3h 9.6     1 -38.123104
Do.6.3h  MCW_RM_R_72_S49    6  Doxorubicin   3h 9.6     2 -43.857325
Ep.6.3h  MCW_RM_R_73_S50    6   Epirubicin   3h 9.7     3 -42.874754
